<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Exercise is Not the Best Prescription for Weight Loss</title>
	<atom:link href="http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/</link>
	<description>A physician&#039;s commentary on current issues in medicine, clinical research, health and wellness.</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: BlogBites. Like sound bites. But without the sound. &#187; Blog Archive &#187; I’m going to walk at a moderate pace to the celery store now, and then come home and fidget for a good hour.</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-199</link>
		<dc:creator>BlogBites. Like sound bites. But without the sound. &#187; Blog Archive &#187; I’m going to walk at a moderate pace to the celery store now, and then come home and fidget for a good hour.</dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-199</guid>
		<description>[...] to walk at a moderate pace to the celery store now, and then come home and fidget for a good hour. Weight Loss and Exercise &#124; Not Necessarily Linked &#160;    &#171; Oh, Princeton University, won&#8217;t you leave the poor electronic voting [...]</description>
		<content:encoded><![CDATA[<p>[...] to walk at a moderate pace to the celery store now, and then come home and fidget for a good hour. Weight Loss and Exercise | Not Necessarily Linked &nbsp;    &laquo; Oh, Princeton University, won&#8217;t you leave the poor electronic voting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERV</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-181</link>
		<dc:creator>ERV</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-181</guid>
		<description>Camilla-- &quot;sedentary, overweight or obese, postmenopausal women&quot; (or men), are the only people I would have &lt;i&gt;thought&lt;/i&gt; this very light &#039;exercise&#039; would work for.  They walked, very, very slowly, for 30-90 minutes, instead of doing nothing for 30-90 minutes.  50% VO2 Max.  Thats minimally better than nothing.

If &quot;sedentary, overweight or obese, postmenopausal women&quot; have pathetic weight loss results with this pathetic routine, &lt;i&gt;why&lt;/i&gt; do you think healthy adults should do it when they are capable of more intensive, functional programs??</description>
		<content:encoded><![CDATA[<p>Camilla&#8211; &#8220;sedentary, overweight or obese, postmenopausal women&#8221; (or men), are the only people I would have <i>thought</i> this very light &#8216;exercise&#8217; would work for.  They walked, very, very slowly, for 30-90 minutes, instead of doing nothing for 30-90 minutes.  50% VO2 Max.  Thats minimally better than nothing.</p>
<p>If &#8220;sedentary, overweight or obese, postmenopausal women&#8221; have pathetic weight loss results with this pathetic routine, <i>why</i> do you think healthy adults should do it when they are capable of more intensive, functional programs??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camilla</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-180</link>
		<dc:creator>camilla</dc:creator>
		<pubDate>Wed, 12 Aug 2009 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-180</guid>
		<description>No where in this post does the author note that the study under discussion was limited to sedentary, overweight or obese, postmenopausal women with elevated blood pressure.  Importantly, the original paper states &quot;we do not know if the results will apply to other women or men&quot;.</description>
		<content:encoded><![CDATA[<p>No where in this post does the author note that the study under discussion was limited to sedentary, overweight or obese, postmenopausal women with elevated blood pressure.  Importantly, the original paper states &#8220;we do not know if the results will apply to other women or men&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleeve98</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-176</link>
		<dc:creator>Sleeve98</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-176</guid>
		<description>In &#039;93 I was, on doctor&#039;s orders, Non-Per-Oral (no food or water), for about six weeks.  Despite intravenous &quot;hyperalimentation&quot; I lost so much weight I looked like a crack fiend, going from ~180 to roughly 150lbs.  No exercise, just a pack-and-a-half a day to smoke, since I couldn&#039;t eat.  No, exercise isn&#039;t necessary for weight loss if you&#039;re STARVING!</description>
		<content:encoded><![CDATA[<p>In &#8217;93 I was, on doctor&#8217;s orders, Non-Per-Oral (no food or water), for about six weeks.  Despite intravenous &#8220;hyperalimentation&#8221; I lost so much weight I looked like a crack fiend, going from ~180 to roughly 150lbs.  No exercise, just a pack-and-a-half a day to smoke, since I couldn&#8217;t eat.  No, exercise isn&#8217;t necessary for weight loss if you&#8217;re STARVING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Am Ang Zhang</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-175</link>
		<dc:creator>Am Ang Zhang</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-175</guid>
		<description>Interesting post. Food for thought indeed!!!

Found your site via Grand Rounds.

&lt;a href=&quot;http://cockroachcatcher.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;The Cockroach Catcher&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting post. Food for thought indeed!!!</p>
<p>Found your site via Grand Rounds.</p>
<p><a href="http://cockroachcatcher.blogspot.com" rel="nofollow">The Cockroach Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Rounds, Vol. 5.47 - Cost Containment In Healthcare : The Covert Rationing Blog</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-174</link>
		<dc:creator>Grand Rounds, Vol. 5.47 - Cost Containment In Healthcare : The Covert Rationing Blog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-174</guid>
		<description>[...] is pleased to see that Dr. Charles is back after a long hiatus. At The Examining Room of Dr. Charles, he offers a clear analysis and interpretation of emerging evidence that exercise alone (even a lot [...]</description>
		<content:encoded><![CDATA[<p>[...] is pleased to see that Dr. Charles is back after a long hiatus. At The Examining Room of Dr. Charles, he offers a clear analysis and interpretation of emerging evidence that exercise alone (even a lot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The &#34;Myth&#34; About Exercise? Gimme a break [DrugMonkey]</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-173</link>
		<dc:creator>The &#34;Myth&#34; About Exercise? Gimme a break [DrugMonkey]</dc:creator>
		<pubDate>Tue, 11 Aug 2009 07:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-173</guid>
		<description>[...] Guest PostPalMD, Isis the Scientist and Dr. Charles have been talking a little bit about restarting fitness and dieting regimens, a topic in which I [...]</description>
		<content:encoded><![CDATA[<p>[...] Guest PostPalMD, Isis the Scientist and Dr. Charles have been talking a little bit about restarting fitness and dieting regimens, a topic in which I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERV</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-172</link>
		<dc:creator>ERV</dc:creator>
		<pubDate>Tue, 11 Aug 2009 03:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-172</guid>
		<description>heh.

Former power-lifter: If you are completely sedentary, steady-state cardio (50% VO2 Max?? ) is better than nothing.  If you are serious about losing weight and changing your physique, you need to lift weights.  Not 5 lb dumb bells.  Weights.

Im 5&#039;8&quot;-9&quot;-ish.  In 2 years I went from 130, 25% body fat (at least one hour a day on a treadmill/elliptical/bike), to my peak 160 lbs at 13% bf with power-lifting ONLY.  Zero cardio.

I dont have time for power-lifting in grad school, and I have to run the dog (steady state cardio, dirp!), but I make time for heavy lifting, so now I am comfortably at 135, 15% bf.

Unless you are injured or otherwise completely sedentary, Im not surprised at the results of this paper... Well, I am surprised the weight loss was so bad... &#039;Max&#039; of 4.6 lbs lost in 6 months?  Shit...  Get those ladies to a real gym with a real training program.  God that study is almost cruel.</description>
		<content:encoded><![CDATA[<p>heh.</p>
<p>Former power-lifter: If you are completely sedentary, steady-state cardio (50% VO2 Max?? ) is better than nothing.  If you are serious about losing weight and changing your physique, you need to lift weights.  Not 5 lb dumb bells.  Weights.</p>
<p>Im 5&#8217;8&#8243;-9&#8243;-ish.  In 2 years I went from 130, 25% body fat (at least one hour a day on a treadmill/elliptical/bike), to my peak 160 lbs at 13% bf with power-lifting ONLY.  Zero cardio.</p>
<p>I dont have time for power-lifting in grad school, and I have to run the dog (steady state cardio, dirp!), but I make time for heavy lifting, so now I am comfortably at 135, 15% bf.</p>
<p>Unless you are injured or otherwise completely sedentary, Im not surprised at the results of this paper&#8230; Well, I am surprised the weight loss was so bad&#8230; &#8216;Max&#8217; of 4.6 lbs lost in 6 months?  Shit&#8230;  Get those ladies to a real gym with a real training program.  God that study is almost cruel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-170</link>
		<dc:creator>Matt M</dc:creator>
		<pubDate>Mon, 10 Aug 2009 18:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-170</guid>
		<description>I, too, have observed that exercise does not result in weight loss.  However, it does result in greater strength, lower resting heart rate, and increased energy, in my case.  I feel better and stand straighter.  As for my belly, I suppose you could say that I have a higher grade of bacon, now.</description>
		<content:encoded><![CDATA[<p>I, too, have observed that exercise does not result in weight loss.  However, it does result in greater strength, lower resting heart rate, and increased energy, in my case.  I feel better and stand straighter.  As for my belly, I suppose you could say that I have a higher grade of bacon, now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chairman meow</title>
		<link>http://www.theexaminingroom.com/2009/08/exercise-and-weight-loss/comment-page-1/#comment-169</link>
		<dc:creator>chairman meow</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theexaminingroom.com/?p=194#comment-169</guid>
		<description>nice!

At some point a lot of these things have to be decided on an individual level, as your body generally tell you what is good.  Basically you should eat plants,  and stay active. If you do that, your brain will release some tasty endorphins and let you know you are on the right track.</description>
		<content:encoded><![CDATA[<p>nice!</p>
<p>At some point a lot of these things have to be decided on an individual level, as your body generally tell you what is good.  Basically you should eat plants,  and stay active. If you do that, your brain will release some tasty endorphins and let you know you are on the right track.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
